South Alabama "House-or-Nahs?"s (1-0) | 114.10 (135.75) |
Guantanamo Gassy Giraffes (0-1) | 110.20 (133.00) |
Box Score |
Taintsville Trash Gremlins (0-1) | 107.92 (144.22) |
Gnaw Bone Nuggs (1-0) | 125.71 (144.26) |
Box Score |
Stumpy Point Tusslin Tugboats (1-0) | 135.46 (158.68) |
Shippensburg Fighting Kuhns (0-1) | 133.30 (173.04) |
Box Score |
Anchorage Northern Mountain Centrals (1-0) | 132.22 (141.32) |
Fargo Fightin Casimir Pulaskis (0-1) | 82.86 (94.16) |
Box Score |
Silicon Valley Sabers (1-0) | 129.14 (164.57) |
Cool Guy 69s of Cool, California (0-1) | 113.63 (125.13) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-0) | 117.28 (139.54) |
St. Louis Arms (0-1) | 68.48 (108.07) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 1 | 0 | 0 | 114.10 | 110.20 | 135.75 |
Gnaw Bone Nuggs | 1 | 0 | 0 | 125.71 | 107.92 | 144.26 |
Stumpy Point Tusslin Tugboats | 1 | 0 | 0 | 135.46 | 133.30 | 158.68 |
Guantanamo Gassy Giraffes | 0 | 1 | 1 | 110.20 | 114.10 | 133.00 |
Taintsville Trash Gremlins | 0 | 1 | 1 | 107.92 | 125.71 | 144.22 |
Shippensburg Fighting Kuhns | 0 | 1 | 1 | 133.30 | 135.46 | 173.04 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 1 | 0 | 0 | 132.22 | 82.86 | 141.32 |
Silicon Valley Sabers | 1 | 0 | 0 | 129.14 | 113.63 | 164.57 |
Honolulu Humuhumunukunukuapuaa | 1 | 0 | 0 | 117.28 | 68.48 | 139.54 |
Fargo Fightin Casimir Pulaskis | 0 | 1 | 1 | 82.86 | 132.22 | 94.16 |
Cool Guy 69s of Cool, California | 0 | 1 | 1 | 113.63 | 129.14 | 125.13 |
St. Louis Arms | 0 | 1 | 1 | 68.48 | 117.28 | 108.07 |
Shippensburg Fighting Kuhns (0-2) | 124.46 (154.36) |
South Alabama "House-or-Nahs?"s (2-0) | 128.26 (140.66) |
Box Score |
Stumpy Point Tusslin Tugboats (1-1) | 115.50 (116.80) |
Gnaw Bone Nuggs (2-0) | 156.42 (165.12) |
Box Score |
Taintsville Trash Gremlins (1-1) | 111.90 (149.10) |
Guantanamo Gassy Giraffes (0-2) | 83.82 (102.72) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-1) | 75.18 (101.78) |
Anchorage Northern Mountain Centrals (2-0) | 129.03 (152.85) |
Box Score |
Cool Guy 69s of Cool, California (1-1) | 113.02 (146.28) |
St. Louis Arms (0-2) | 83.92 (99.84) |
Box Score |
Silicon Valley Sabers (2-0) | 118.62 (131.22) |
Fargo Fightin Casimir Pulaskis (0-2) | 113.20 (125.04) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 2 | 0 | 0 | 242.36 | 234.66 | 276.41 |
Gnaw Bone Nuggs | 2 | 0 | 0 | 282.13 | 223.42 | 309.38 |
Taintsville Trash Gremlins | 1 | 1 | 1 | 219.82 | 209.53 | 293.32 |
Stumpy Point Tusslin Tugboats | 1 | 1 | 1 | 250.96 | 289.72 | 275.48 |
Shippensburg Fighting Kuhns | 0 | 2 | 2 | 257.76 | 263.72 | 327.40 |
Guantanamo Gassy Giraffes | 0 | 2 | 2 | 194.02 | 226.00 | 235.72 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 2 | 0 | 0 | 261.25 | 158.04 | 294.17 |
Silicon Valley Sabers | 2 | 0 | 0 | 247.76 | 226.83 | 295.79 |
Honolulu Humuhumunukunukuapuaa | 1 | 1 | 1 | 192.46 | 197.51 | 241.32 |
Cool Guy 69s of Cool, California | 1 | 1 | 1 | 226.65 | 213.06 | 271.41 |
Fargo Fightin Casimir Pulaskis | 0 | 2 | 2 | 196.06 | 250.84 | 219.20 |
St. Louis Arms | 0 | 2 | 2 | 152.40 | 230.30 | 207.91 |
Gnaw Bone Nuggs (2-1) | 112.40 (133.25) |
South Alabama "House-or-Nahs?"s (3-0) | 131.28 (152.48) |
Box Score |
Taintsville Trash Gremlins (2-1) | 113.84 (153.64) |
Stumpy Point Tusslin Tugboats (1-2) | 92.22 (107.52) |
Box Score |
Shippensburg Fighting Kuhns (1-2) | 134.52 (155.32) |
Guantanamo Gassy Giraffes (0-3) | 88.82 (119.94) |
Box Score |
Anchorage Northern Mountain Centrals (2-1) | 93.92 (116.27) |
St. Louis Arms (1-2) | 115.74 (126.54) |
Box Score |
Fargo Fightin Casimir Pulaskis (0-3) | 82.74 (111.08) |
Cool Guy 69s of Cool, California (2-1) | 104.65 (117.65) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-2) | 78.66 (103.68) |
Silicon Valley Sabers (3-0) | 141.12 (172.77) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 3 | 0 | 0 | 373.64 | 347.06 | 428.89 |
Gnaw Bone Nuggs | 2 | 1 | 1 | 394.53 | 354.70 | 442.63 |
Taintsville Trash Gremlins | 2 | 1 | 1 | 333.66 | 301.75 | 446.96 |
Shippensburg Fighting Kuhns | 1 | 2 | 2 | 392.28 | 352.54 | 482.72 |
Stumpy Point Tusslin Tugboats | 1 | 2 | 2 | 343.18 | 403.56 | 383.00 |
Guantanamo Gassy Giraffes | 0 | 3 | 3 | 282.84 | 360.52 | 355.66 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 3 | 0 | 0 | 388.88 | 305.49 | 468.56 |
Cool Guy 69s of Cool, California | 2 | 1 | 1 | 331.30 | 295.80 | 389.06 |
Anchorage Northern Mountain Centrals | 2 | 1 | 1 | 355.17 | 273.78 | 410.44 |
Honolulu Humuhumunukunukuapuaa | 1 | 2 | 2 | 271.12 | 338.63 | 345.00 |
St. Louis Arms | 1 | 2 | 2 | 268.14 | 324.22 | 334.45 |
Fargo Fightin Casimir Pulaskis | 0 | 3 | 3 | 278.80 | 355.49 | 330.28 |
South Alabama "House-or-Nahs?"s (4-0) | 138.34 (158.20) |
Fargo Fightin Casimir Pulaskis (0-4) | 73.52 (98.18) |
Box Score |
Shippensburg Fighting Kuhns (1-3) | 83.12 (117.08) |
Honolulu Humuhumunukunukuapuaa (2-2) | 90.32 (133.32) |
Box Score |
Stumpy Point Tusslin Tugboats (2-2) | 110.42 (171.22) |
St. Louis Arms (1-3) | 85.88 (101.58) |
Box Score |
Guantanamo Gassy Giraffes (0-4) | 105.66 (130.56) |
Cool Guy 69s of Cool, California (3-1) | 154.12 (161.52) |
Box Score |
Gnaw Bone Nuggs (3-1) | 104.50 (140.96) |
Anchorage Northern Mountain Centrals (2-2) | 99.82 (112.72) |
Box Score |
Silicon Valley Sabers (4-0) | 128.95 (144.55) |
Taintsville Trash Gremlins (2-2) | 101.42 (129.02) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 4 | 0 | 0 | 511.98 | 420.58 | 587.09 |
Gnaw Bone Nuggs | 3 | 1 | 1 | 499.03 | 454.52 | 583.59 |
Taintsville Trash Gremlins | 2 | 2 | 2 | 435.08 | 430.70 | 575.98 |
Stumpy Point Tusslin Tugboats | 2 | 2 | 2 | 453.60 | 489.44 | 554.22 |
Shippensburg Fighting Kuhns | 1 | 3 | 3 | 475.40 | 442.86 | 599.80 |
Guantanamo Gassy Giraffes | 0 | 4 | 4 | 388.50 | 514.64 | 486.22 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 4 | 0 | 0 | 517.83 | 406.91 | 613.11 |
Cool Guy 69s of Cool, California | 3 | 1 | 1 | 485.42 | 401.46 | 550.58 |
Honolulu Humuhumunukunukuapuaa | 2 | 2 | 2 | 361.44 | 421.75 | 478.32 |
Anchorage Northern Mountain Centrals | 2 | 2 | 2 | 454.99 | 378.28 | 523.16 |
St. Louis Arms | 1 | 3 | 3 | 354.02 | 434.64 | 436.03 |
Fargo Fightin Casimir Pulaskis | 0 | 4 | 4 | 352.32 | 493.83 | 428.46 |
Anchorage Northern Mountain Centrals (2-3) | 105.18 (131.08) |
South Alabama "House-or-Nahs?"s (5-0) | 188.13 (218.08) |
Box Score |
Honolulu Humuhumunukunukuapuaa (2-3) | 99.24 (144.22) |
Gnaw Bone Nuggs (4-1) | 136.12 (154.27) |
Box Score |
Guantanamo Gassy Giraffes (1-4) | 123.78 (143.40) |
Silicon Valley Sabers (4-1) | 117.90 (138.06) |
Box Score |
Stumpy Point Tusslin Tugboats (3-2) | 137.48 (155.58) |
Fargo Fightin Casimir Pulaskis (0-5) | 81.56 (146.84) |
Box Score |
Cool Guy 69s of Cool, California (3-2) | 74.38 (105.48) |
Taintsville Trash Gremlins (3-2) | 121.61 (180.01) |
Box Score |
Shippensburg Fighting Kuhns (2-3) | 147.40 (166.90) |
St. Louis Arms (1-4) | 100.12 (104.22) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 5 | 0 | 0 | 700.11 | 525.76 | 805.17 |
Gnaw Bone Nuggs | 4 | 1 | 1 | 635.15 | 553.76 | 737.86 |
Taintsville Trash Gremlins | 3 | 2 | 2 | 556.69 | 505.08 | 755.99 |
Stumpy Point Tusslin Tugboats | 3 | 2 | 2 | 591.08 | 571.00 | 709.80 |
Shippensburg Fighting Kuhns | 2 | 3 | 3 | 622.80 | 542.98 | 766.70 |
Guantanamo Gassy Giraffes | 1 | 4 | 4 | 512.28 | 632.54 | 629.62 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 4 | 1 | 0 | 635.73 | 530.69 | 751.17 |
Cool Guy 69s of Cool, California | 3 | 2 | 1 | 559.80 | 523.07 | 656.06 |
Honolulu Humuhumunukunukuapuaa | 2 | 3 | 2 | 460.68 | 557.87 | 622.54 |
Anchorage Northern Mountain Centrals | 2 | 3 | 2 | 560.17 | 566.41 | 654.24 |
St. Louis Arms | 1 | 4 | 3 | 454.14 | 582.04 | 540.25 |
Fargo Fightin Casimir Pulaskis | 0 | 5 | 4 | 433.88 | 631.31 | 575.30 |
Cool Guy 69s of Cool, California (4-2) | 125.38 (130.14) |
South Alabama "House-or-Nahs?"s (5-1) | 81.98 (105.58) |
Box Score |
Anchorage Northern Mountain Centrals (2-4) | 111.95 (129.60) |
Taintsville Trash Gremlins (4-2) | 112.30 (128.00) |
Box Score |
Fargo Fightin Casimir Pulaskis (0-6) | 93.16 (102.46) |
Guantanamo Gassy Giraffes (2-4) | 102.66 (123.26) |
Box Score |
Silicon Valley Sabers (4-2) | 123.60 (166.14) |
Shippensburg Fighting Kuhns (3-3) | 142.72 (150.62) |
Box Score |
Gnaw Bone Nuggs (5-1) | 127.86 (158.06) |
St. Louis Arms (1-5) | 42.20 (58.60) |
Box Score |
Stumpy Point Tusslin Tugboats (4-2) | 158.46 (167.76) |
Honolulu Humuhumunukunukuapuaa (2-4) | 136.34 (151.34) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 5 | 1 | 0 | 763.01 | 595.96 | 895.92 |
South Alabama "House-or-Nahs?"s | 5 | 1 | 0 | 782.09 | 651.14 | 910.75 |
Taintsville Trash Gremlins | 4 | 2 | 1 | 668.99 | 617.03 | 883.99 |
Stumpy Point Tusslin Tugboats | 4 | 2 | 1 | 749.54 | 707.34 | 877.56 |
Shippensburg Fighting Kuhns | 3 | 3 | 2 | 765.52 | 666.58 | 917.32 |
Guantanamo Gassy Giraffes | 2 | 4 | 3 | 614.94 | 725.70 | 752.88 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 4 | 2 | 0 | 759.33 | 673.41 | 917.31 |
Cool Guy 69s of Cool, California | 4 | 2 | 0 | 685.18 | 605.05 | 786.20 |
Anchorage Northern Mountain Centrals | 2 | 4 | 2 | 672.12 | 678.71 | 783.84 |
Honolulu Humuhumunukunukuapuaa | 2 | 4 | 2 | 597.02 | 716.33 | 773.88 |
St. Louis Arms | 1 | 5 | 3 | 496.34 | 709.90 | 598.85 |
Fargo Fightin Casimir Pulaskis | 0 | 6 | 4 | 527.04 | 733.97 | 677.76 |
Stumpy Point Tusslin Tugboats (4-3) | 128.29 (140.99) |
South Alabama "House-or-Nahs?"s (6-1) | 155.88 (159.78) |
Box Score |
Silicon Valley Sabers (5-2) | 131.86 (140.76) |
Anchorage Northern Mountain Centrals (2-5) | 57.64 (78.84) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-6) | 107.14 (119.24) |
St. Louis Arms (1-6) | 48.85 (63.07) |
Box Score |
Honolulu Humuhumunukunukuapuaa (3-4) | 111.19 (129.39) |
Cool Guy 69s of Cool, California (4-3) | 53.34 (70.72) |
Box Score |
Gnaw Bone Nuggs (6-1) | 82.80 (115.80) |
Guantanamo Gassy Giraffes (2-5) | 73.76 (81.90) |
Box Score |
Taintsville Trash Gremlins (5-2) | 159.96 (159.96) |
Shippensburg Fighting Kuhns (3-4) | 107.02 (112.90) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 6 | 1 | 0 | 937.97 | 779.43 | 1070.53 |
Gnaw Bone Nuggs | 6 | 1 | 0 | 845.81 | 669.72 | 1011.72 |
Taintsville Trash Gremlins | 5 | 2 | 1 | 828.95 | 724.05 | 1043.95 |
Stumpy Point Tusslin Tugboats | 4 | 3 | 2 | 877.83 | 863.22 | 1018.55 |
Shippensburg Fighting Kuhns | 3 | 4 | 3 | 872.54 | 826.54 | 1030.22 |
Guantanamo Gassy Giraffes | 2 | 5 | 4 | 688.70 | 808.50 | 834.78 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 5 | 2 | 0 | 891.19 | 731.05 | 1058.07 |
Cool Guy 69s of Cool, California | 4 | 3 | 1 | 738.52 | 716.24 | 856.92 |
Honolulu Humuhumunukunukuapuaa | 3 | 4 | 2 | 708.21 | 769.67 | 903.27 |
Anchorage Northern Mountain Centrals | 2 | 5 | 3 | 729.76 | 810.57 | 862.68 |
Fargo Fightin Casimir Pulaskis | 1 | 6 | 4 | 634.18 | 782.82 | 797.00 |
St. Louis Arms | 1 | 6 | 4 | 545.19 | 817.04 | 661.92 |
Silicon Valley Sabers (6-2) | 108.80 (115.85) |
South Alabama "House-or-Nahs?"s (6-2) | 56.80 (72.50) |
Box Score |
Anchorage Northern Mountain Centrals (3-5) | 112.76 (148.38) |
Stumpy Point Tusslin Tugboats (4-4) | 110.84 (134.44) |
Box Score |
Cool Guy 69s of Cool, California (4-4) | 87.40 (99.10) |
Gnaw Bone Nuggs (7-1) | 107.52 (126.10) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-7) | 68.76 (115.70) |
Shippensburg Fighting Kuhns (4-4) | 109.86 (153.36) |
Box Score |
St. Louis Arms (1-7) | 74.16 (90.96) |
Guantanamo Gassy Giraffes (3-5) | 91.80 (114.20) |
Box Score |
Honolulu Humuhumunukunukuapuaa (3-5) | 102.01 (119.56) |
Taintsville Trash Gremlins (6-2) | 118.26 (136.46) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 7 | 1 | 0 | 953.33 | 757.12 | 1137.82 |
Taintsville Trash Gremlins | 6 | 2 | 1 | 947.21 | 826.06 | 1180.41 |
South Alabama "House-or-Nahs?"s | 6 | 2 | 1 | 994.77 | 888.23 | 1143.03 |
Shippensburg Fighting Kuhns | 4 | 4 | 3 | 982.40 | 895.30 | 1183.58 |
Stumpy Point Tusslin Tugboats | 4 | 4 | 3 | 988.67 | 975.98 | 1152.99 |
Guantanamo Gassy Giraffes | 3 | 5 | 4 | 780.50 | 882.66 | 948.98 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 6 | 2 | 0 | 999.99 | 787.85 | 1173.92 |
Cool Guy 69s of Cool, California | 4 | 4 | 2 | 825.92 | 823.76 | 956.02 |
Honolulu Humuhumunukunukuapuaa | 3 | 5 | 3 | 810.22 | 887.93 | 1022.83 |
Anchorage Northern Mountain Centrals | 3 | 5 | 3 | 842.52 | 921.41 | 1011.06 |
Fargo Fightin Casimir Pulaskis | 1 | 7 | 5 | 702.94 | 892.68 | 912.70 |
St. Louis Arms | 1 | 7 | 5 | 619.35 | 908.84 | 752.88 |
South Alabama "House-or-Nahs?"s (6-3) | 112.14 (132.19) |
Taintsville Trash Gremlins (7-2) | 131.06 (133.36) |
Box Score |
Stumpy Point Tusslin Tugboats (4-5) | 109.87 (119.47) |
Guantanamo Gassy Giraffes (4-5) | 126.94 (152.72) |
Box Score |
Silicon Valley Sabers (7-2) | 81.26 (126.13) |
St. Louis Arms (1-8) | 79.14 (89.14) |
Box Score |
Gnaw Bone Nuggs (8-1) | 75.97 (101.06) |
Shippensburg Fighting Kuhns (4-5) | 73.56 (135.98) |
Box Score |
Honolulu Humuhumunukunukuapuaa (4-5) | 88.93 (104.17) |
Fargo Fightin Casimir Pulaskis (1-8) | 73.72 (84.18) |
Box Score |
Anchorage Northern Mountain Centrals (4-5) | 93.23 (122.49) |
Cool Guy 69s of Cool, California (4-5) | 56.34 (75.74) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 8 | 1 | 0 | 1029.30 | 830.68 | 1238.88 |
Taintsville Trash Gremlins | 7 | 2 | 1 | 1078.27 | 938.20 | 1313.77 |
South Alabama "House-or-Nahs?"s | 6 | 3 | 2 | 1106.91 | 1019.29 | 1275.22 |
Shippensburg Fighting Kuhns | 4 | 5 | 4 | 1055.96 | 971.27 | 1319.56 |
Stumpy Point Tusslin Tugboats | 4 | 5 | 4 | 1098.54 | 1102.92 | 1272.46 |
Guantanamo Gassy Giraffes | 4 | 5 | 4 | 907.44 | 992.53 | 1101.70 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 7 | 2 | 0 | 1081.25 | 866.99 | 1300.05 |
Honolulu Humuhumunukunukuapuaa | 4 | 5 | 3 | 899.15 | 961.65 | 1127.00 |
Anchorage Northern Mountain Centrals | 4 | 5 | 3 | 935.75 | 977.75 | 1133.55 |
Cool Guy 69s of Cool, California | 4 | 5 | 3 | 882.26 | 916.99 | 1031.76 |
Fargo Fightin Casimir Pulaskis | 1 | 8 | 6 | 776.66 | 981.61 | 996.88 |
St. Louis Arms | 1 | 8 | 6 | 698.49 | 990.10 | 842.02 |
Gnaw Bone Nuggs (8-2) | 74.19 (99.77) |
South Alabama "House-or-Nahs?"s (7-3) | 88.12 (104.14) |
Box Score |
Anchorage Northern Mountain Centrals (5-5) | 120.19 (137.59) |
Fargo Fightin Casimir Pulaskis (1-9) | 99.50 (112.82) |
Box Score |
Silicon Valley Sabers (8-2) | 143.52 (179.92) |
Honolulu Humuhumunukunukuapuaa (4-6) | 100.48 (102.38) |
Box Score |
Cool Guy 69s of Cool, California (5-5) | 124.94 (145.54) |
St. Louis Arms (1-9) | 55.45 (64.35) |
Box Score |
Taintsville Trash Gremlins (7-3) | 63.44 (96.08) |
Guantanamo Gassy Giraffes (5-5) | 114.57 (122.57) |
Box Score |
Stumpy Point Tusslin Tugboats (4-6) | 72.43 (102.52) |
Shippensburg Fighting Kuhns (5-5) | 103.44 (121.34) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 8 | 2 | 0 | 1103.49 | 918.80 | 1338.65 |
South Alabama "House-or-Nahs?"s | 7 | 3 | 1 | 1195.03 | 1093.48 | 1379.36 |
Taintsville Trash Gremlins | 7 | 3 | 1 | 1141.71 | 1052.77 | 1409.85 |
Shippensburg Fighting Kuhns | 5 | 5 | 3 | 1159.40 | 1043.70 | 1440.90 |
Guantanamo Gassy Giraffes | 5 | 5 | 3 | 1022.01 | 1055.97 | 1224.27 |
Stumpy Point Tusslin Tugboats | 4 | 6 | 4 | 1170.97 | 1206.36 | 1374.98 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 8 | 2 | 0 | 1224.77 | 967.47 | 1479.97 |
Anchorage Northern Mountain Centrals | 5 | 5 | 3 | 1055.94 | 1077.25 | 1271.14 |
Cool Guy 69s of Cool, California | 5 | 5 | 3 | 1007.20 | 972.44 | 1177.30 |
Honolulu Humuhumunukunukuapuaa | 4 | 6 | 4 | 999.63 | 1105.17 | 1229.38 |
Fargo Fightin Casimir Pulaskis | 1 | 9 | 7 | 876.16 | 1101.80 | 1109.70 |
St. Louis Arms | 1 | 9 | 7 | 753.94 | 1115.04 | 906.37 |
South Alabama "House-or-Nahs?"s (7-4) | 96.39 (137.89) |
Stumpy Point Tusslin Tugboats (5-6) | 113.42 (126.32) |
Box Score |
Silicon Valley Sabers (9-2) | 110.98 (123.98) |
Anchorage Northern Mountain Centrals (5-6) | 50.19 (108.03) |
Box Score |
Gnaw Bone Nuggs (8-3) | 98.07 (103.32) |
Taintsville Trash Gremlins (8-3) | 132.40 (143.40) |
Box Score |
Honolulu Humuhumunukunukuapuaa (5-6) | 109.92 (124.87) |
St. Louis Arms (1-10) | 63.08 (93.68) |
Box Score |
Cool Guy 69s of Cool, California (5-6) | 101.50 (112.90) |
Fargo Fightin Casimir Pulaskis (2-9) | 116.48 (116.58) |
Box Score |
Shippensburg Fighting Kuhns (5-6) | 112.66 (147.54) |
Guantanamo Gassy Giraffes (6-5) | 127.69 (140.08) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 8 | 3 | 0 | 1201.56 | 1051.20 | 1441.97 |
Taintsville Trash Gremlins | 8 | 3 | 0 | 1274.11 | 1150.84 | 1553.25 |
South Alabama "House-or-Nahs?"s | 7 | 4 | 1 | 1291.42 | 1206.90 | 1517.25 |
Guantanamo Gassy Giraffes | 6 | 5 | 2 | 1149.70 | 1168.63 | 1364.35 |
Stumpy Point Tusslin Tugboats | 5 | 6 | 3 | 1284.39 | 1302.75 | 1501.30 |
Shippensburg Fighting Kuhns | 5 | 6 | 3 | 1272.06 | 1171.39 | 1588.44 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 9 | 2 | 0 | 1335.75 | 1017.66 | 1603.95 |
Anchorage Northern Mountain Centrals | 5 | 6 | 4 | 1106.13 | 1188.23 | 1379.17 |
Cool Guy 69s of Cool, California | 5 | 6 | 4 | 1108.70 | 1088.92 | 1290.20 |
Honolulu Humuhumunukunukuapuaa | 5 | 6 | 4 | 1109.55 | 1168.25 | 1354.25 |
Fargo Fightin Casimir Pulaskis | 2 | 9 | 7 | 992.64 | 1203.30 | 1226.28 |
St. Louis Arms | 1 | 10 | 8 | 817.02 | 1224.96 | 1000.05 |
South Alabama "House-or-Nahs?"s (7-5) | 94.10 (143.02) |
Guantanamo Gassy Giraffes (7-5) | 95.95 (122.49) |
Box Score |
Taintsville Trash Gremlins (8-4) | 83.68 (93.08) |
Shippensburg Fighting Kuhns (6-6) | 167.70 (181.50) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-9) | 70.90 (111.90) |
St. Louis Arms (1-11) | 66.92 (75.37) |
Box Score |
Stumpy Point Tusslin Tugboats (6-6) | 107.30 (124.95) |
Gnaw Bone Nuggs (8-4) | 80.16 (90.46) |
Box Score |
Anchorage Northern Mountain Centrals (6-6) | 134.05 (136.75) |
Honolulu Humuhumunukunukuapuaa (5-7) | 72.92 (131.07) |
Box Score |
Silicon Valley Sabers (10-2) | 91.46 (121.63) |
Cool Guy 69s of Cool, California (5-7) | 86.52 (100.32) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Gnaw Bone Nuggs | 8 | 4 | 0 | 1281.72 | 1158.50 | 1532.43 |
Taintsville Trash Gremlins | 8 | 4 | 0 | 1357.79 | 1318.54 | 1646.33 |
South Alabama "House-or-Nahs?"s | 7 | 5 | 1 | 1385.52 | 1302.85 | 1660.27 |
Guantanamo Gassy Giraffes | 7 | 5 | 1 | 1245.65 | 1262.73 | 1486.84 |
Stumpy Point Tusslin Tugboats | 6 | 6 | 2 | 1391.69 | 1382.91 | 1626.25 |
Shippensburg Fighting Kuhns | 6 | 6 | 2 | 1439.76 | 1255.07 | 1769.94 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 10 | 2 | 0 | 1427.21 | 1104.18 | 1725.58 |
Anchorage Northern Mountain Centrals | 6 | 6 | 4 | 1240.18 | 1261.15 | 1515.92 |
Cool Guy 69s of Cool, California | 5 | 7 | 5 | 1195.22 | 1180.38 | 1390.52 |
Honolulu Humuhumunukunukuapuaa | 5 | 7 | 5 | 1182.47 | 1302.30 | 1485.32 |
Fargo Fightin Casimir Pulaskis | 3 | 9 | 7 | 1063.54 | 1270.22 | 1338.18 |
St. Louis Arms | 1 | 11 | 9 | 883.94 | 1295.86 | 1075.42 |
Shippensburg Fighting Kuhns (7-6) | 119.80 (146.70) |
South Alabama "House-or-Nahs?"s (7-6) | 102.42 (125.97) |
Box Score |
Gnaw Bone Nuggs (8-5) | 106.96 (135.71) |
Guantanamo Gassy Giraffes (8-5) | 139.72 (145.07) |
Box Score |
Taintsville Trash Gremlins (9-4) | 141.96 (158.94) |
Stumpy Point Tusslin Tugboats (6-7) | 135.31 (136.79) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-10) | 101.62 (103.92) |
Silicon Valley Sabers (11-2) | 122.00 (143.60) |
Box Score |
St. Louis Arms (1-12) | 67.18 (93.08) |
Anchorage Northern Mountain Centrals (7-6) | 94.77 (122.52) |
Box Score |
Honolulu Humuhumunukunukuapuaa (5-8) | 38.30 (99.35) |
Cool Guy 69s of Cool, California (6-7) | 42.11 (59.81) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Taintsville Trash Gremlins | 9 | 4 | 0 | 1499.75 | 1453.85 | 1805.27 |
Gnaw Bone Nuggs | 8 | 5 | 1 | 1388.68 | 1298.22 | 1668.14 |
Guantanamo Gassy Giraffes | 8 | 5 | 1 | 1385.37 | 1369.69 | 1631.91 |
Shippensburg Fighting Kuhns | 7 | 6 | 2 | 1559.56 | 1357.49 | 1916.64 |
South Alabama "House-or-Nahs?"s | 7 | 6 | 2 | 1487.94 | 1422.65 | 1786.24 |
Stumpy Point Tusslin Tugboats | 6 | 7 | 3 | 1527.00 | 1524.87 | 1763.04 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Silicon Valley Sabers | 11 | 2 | 0 | 1549.21 | 1205.80 | 1869.18 |
